---
title: "API"
description: "Monitor metrics for API (last 7 days)"
base_url: "https://status.usesynth.ai"
canonical: "https://status.usesynth.ai/monitors/10"
---

# API

[Status](/.md) › [Monitors](/monitors.md) › API

> Service availability

| Metric | Value |
| --- | --- |
| Global latency (p75) | 220ms – 276ms |
| Region latency | 4 regions · fastest: 1 |
| Uptime (last 7 days) | 100.000% · 71 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 142ms |
| p75 | 248ms |
| p95 | 366ms |
| p99 | 390ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| 4 | 359ms |
| 3 | 146ms |
| 2 | 141ms |
| 1 | 124ms |
