---
title: "Swarms"
description: "Monitor metrics for Swarms (last 7 days)"
base_url: "https://status.usesynth.ai"
canonical: "https://status.usesynth.ai/monitors/11"
---

# Swarms

[Status](/.md) › [Monitors](/monitors.md) › Swarms

> Service availability

| Metric | Value |
| --- | --- |
| Global latency (p75) | 251ms – 253ms |
| Region latency | 4 regions · fastest: 1 |
| Uptime (last 7 days) | 100.000% · 73 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 240ms |
| p75 | 252ms |
| p95 | 259ms |
| p99 | 437ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| 4 | 259ms |
| 3 | 249ms |
| 2 | 195ms |
| 1 | 108ms |
