---
title: "Console and website"
description: "Monitor metrics for Console and website (last 7 days)"
base_url: "https://status.usesynth.ai"
canonical: "https://status.usesynth.ai/monitors/13"
---

# Console and website

[Status](/.md) › [Monitors](/monitors.md) › Console and website

> Service availability

| Metric | Value |
| --- | --- |
| Global latency (p75) | 116ms – 132ms |
| Region latency | 4 regions · fastest: 1 |
| Uptime (last 7 days) | 100.000% · 65 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 103ms |
| p75 | 124ms |
| p95 | 317ms |
| p99 | 473ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| 4 | 175ms |
| 2 | 138ms |
| 3 | 120ms |
| 1 | 102ms |
