---
title: "Docs"
description: "Monitor metrics for Docs (last 7 days)"
base_url: "https://status.usesynth.ai"
canonical: "https://status.usesynth.ai/monitors/14"
---

# Docs

[Status](/.md) › [Monitors](/monitors.md) › Docs

> Service availability

| Metric | Value |
| --- | --- |
| Global latency (p75) | 288ms – 294ms |
| Region latency | 4 regions · fastest: 1 |
| Uptime (last 7 days) | 100.000% · 72 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 227ms |
| p75 | 291ms |
| p95 | 492ms |
| p99 | 585ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| 4 | 324ms |
| 3 | 247ms |
| 2 | 216ms |
| 1 | 146ms |
